top of page
Allergens
*NB Dark chocolate may contain traces of milk powder
Chocolate | Gluten | Eggs | Milk Products | Nuts | Peanuts | Soy Lecithin | Sesame | Alcohol |
---|---|---|---|---|---|---|---|---|
Almond Crunch Dark* | No | No | No | Yes | No | Yes | No | No |
Almond Crunch Milk | No | No | Yes | Yes | No | Yes | No | No |
Amaretto Truffle | No | No | Yes | Yes | No | Yes | No | Yes |
Apple Calvados | No | No | Yes | No | No | Yes | No | Yes |
Apple Caramel | No | No | Yes | No | No | Yes | No | No |
Baileys Truffle | No | No | Yes | No | No | Yes | No | Yes |
Blackcurrant* | No | No | No | No | No | Yes | No | No |
Butter Caramel | No | No | Yes | No | No | Yes | No | No |
Champagne Cognac Truffle | No | No | Yes | No | No | Yes | No | Yes |
Champagne Truffle | No | No | Yes | No | No | Yes | No | Yes |
Cherry Marzipan | No | Yes | No | Yes | No | Yes | No | No |
Coconut | No | No | Yes | No | No | Yes | No | No |
Cointreau Truffle | No | No | Yes | No | No | Yes | No | Yes |
Dark Cherry* | No | No | No | No | No | Yes | No | Yes |
Dark Coffee | No | No | Yes | No | No | Yes | No | No |
Dark Truffle | No | No | Yes | No | No | Yes | No | No |
Feuilletine | Yes | No | Yes | Yes | No | Yes | No | No |
Fresh Mint Ganache | No | No | No | No | No | Yes | No | No |
Gin and Lemon | No | No | Yes | No | No | Yes | No | Yes |
Ginger | No | No | Yes | No | No | Yes | No | No |
Ginger Heart* | No | No | No | No | No | Yes | No | No |
Gingerbread | No | No | Yes | No | No | Yes | No | No |
Hazelnut Caramel | No | No | Yes | Yes | No | Yes | No | No |
Hazelnut Ganache | No | No | Yes | Yes | No | Yes | No | No |
Hazelnut Praline | Yes | No | Yes | Yes | No | Yes | No | No |
Honeycomb Crunch | No | No | Yes | No | No | Yes | No | No |
Honeycomb Dark* | No | No | No | No | No | Yes | No | No |
Honeycomb Milk | No | No | Yes | No | No | Yes | No | No |
Lemon Bonbon | No | Yes | Yes | No | No | Yes | No | No |
Marzipan | No | Yes | No | Yes | No | Yes | No | No |
Milk Truffle | No | No | Yes | No | No | Yes | No | No |
Milky Mocha | No | No | Yes | No | No | Yes | No | No |
Mince Pie Truffle | No | No | Yes | Yes | No | Yes | No | Yes |
Mint Crisp* | No | No | No | No | No | Yes | No | No |
Mulled Wine | No | No | Yes | No | No | Yes | No | Yes |
Orange & Chilli* | No | No | No | No | No | Yes | No | No |
Orange Batons* | No | No | No | No | No | Yes | No | No |
Peanut Butter Truffle | No | No | Yes | No | Yes | Yes | No | No |
Pecan Praline | No | No | No | Yes | No | Yes | No | No |
Raspberry Truffle | No | No | Yes | No | No | Yes | No | No |
Rum Raisin | No | No | Yes | No | No | Yes | No | Yes |
Salted Caramel | No | No | Yes | No | No | Yes | No | No |
Sesame Praline | No | No | Yes | Yes | No | Yes | Yes | No |
Solid Dark* | No | No | No | No | No | Yes | No | No |
Solid Milk | No | No | Yes | No | No | Yes | No | No |
Spiced Truffle* | No | No | No | No | No | Yes | No | No |
Strawberry Truffle | No | No | Yes | No | No | Yes | No | No |
Vanilla Truffle | No | No | Yes | No | No | Yes | No | No |
Vegan DarkTruffle* | No | No | No | No | No | Yes | No | No |
bottom of page